Sunday Morning Manager - 9/13/09
- Scott Ham
- Sep 13, 2009
- 6 min read
Football has the Monday Morning Quarterback. Well, baseball has the... Sunday Morning Manager...?Yeah, I'm going with that. Each Sunday we'll take a moment to quickly address the week, second guess Joe Girardi, and rundown the players of the week.
If it seems like time to worry about AJ Burnett in the playoffs, don't get too ahead of yourself.
AJ has spent his career as a streaky pitcher, evidenced yet again by this year's results. It's simply how he pitches. When he has command of his breaking pitches, he can be almost unhittable. When he doesn't, hitters sit on his fastball and it becomes a frustrating evening.
The bad news is that Burnett will throw some turkeys. The good news is, there's no reason to believe his current slump will last forever.
Many were asking why Damaso Marte was allowed to face six batters on Friday night after the coronation of King Jeter.The answer is... I don't know.
Marte has proven to be quite effective against lefties and less so against righties. He's also proven that short stints are better for his arm. When he arrived around the deadline in 2008 alongside Xavier Nady, Girardi was leaving Marte in to face five, six, sometimes nine batters in an appearance. For some relievers,that's not a big deal, but Marte wasn't particularly effective in any of these outings.
Marte wasn't effective on Friday either, but Girardi left him out there anyway. It was a curious move considering the long layoff Marte just returned from. Maybe not overextending him would be a good idea, Joe?
Girardi has always done some funny things with the bullpen that have left me puzzled. This September, as the Yankees try to figure out how they'll configure their postseason bullpen, the moves will get more confusing. It's not that the Yankees don't care about winning games right now; there is little danger of the Red Sox catching them at this stage so the focus is on the staff.
It will lead to some frustrating games at times, but the only way to figure out what your pitchers can do its by letting them pitch.
Lost in the great run the Yankees have gone on in the last two months has been the changes in Alex Rodriguez.
His OBP and SLG have been decent for most of the year, but ARod has raised his batting average from .247 on July 31st to .286 as of last Friday. His home run totals are down a little (only 6 home runs in that 35 game span), but it's been less feast or famine for ARod.
Interestingly, over the last 35 games, ARod has scored 25 runs and driven in 26 while hitting .361 with only six home runs. The 35 games previous, ARod hit .270, scored 25 runs, drove in 31 and hit 10 home runs.
The moral of the story? Batting average ain't all it's cracked up to be.
A rundown of the offense over the last two weeks ending this past Friday: *
G | PA | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | ||
1 | Swisher | 11 | 50 | 13 | 14 | 3 | 0 | 5 | 10 | 0 | 0 | 10 | 8 | .350 | .480 | .800 | 1.280 | 32 | 0 |
2 | Posada | 10 | 37 | 6 | 11 | 2 | 0 | 4 | 12 | 0 | 0 | 4 | 13 | .333 | .405 | .758 | 1.163 | 25 | 1 |
3 | Rodriguez | 10 | 43 | 6 | 17 | 1 | 0 | 2 | 13 | 1 | 1 | 5 | 10 | .447 | .512 | .632 | 1.143 | 24 | 0 |
4 | Teixeira | 12 | 52 | 12 | 11 | 2 | 0 | 4 | 9 | 0 | 0 | 6 | 14 | .250 | .346 | .568 | .914 | 25 | 0 |
5 | Cabrera | 13 | 50 | 6 | 16 | 4 | 0 | 1 | 10 | 3 | 0 | 2 | 5 | .348 | .400 | .500 | .900 | 23 | 1 |
6 | Cano | 13 | 52 | 7 | 15 | 4 | 0 | 2 | 6 | 0 | 0 | 4 | 10 | .319 | .365 | .532 | .897 | 25 | 3 |
7 | Pena | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .500 | .833 | 3 | 1 |
8 | Molina | 5 | 17 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | .357 | .471 | .357 | .828 | 5 | 0 |
9 | Jeter | 12 | 58 | 7 | 15 | 3 | 0 | 0 | 3 | 2 | 0 | 9 | 11 | .313 | .421 | .375 | .796 | 18 | 3 |
10 | Damon | 11 | 50 | 9 | 11 | 1 | 0 | 1 | 5 | 0 | 0 | 6 | 11 | .250 | .340 | .341 | .681 | 15 | 0 |
11 | Hinske | 10 | 29 | 4 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 7 | .160 | .241 | .400 | .641 | 10 | 0 |
12 | Matsui | 11 | 41 | 5 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | .270 | .341 | .270 | .612 | 10 | 1 |
13 | Hairston | 12 | 26 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | .190 | .308 | .286 | .593 | 6 | 1 |
14 | Gardner | 4 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .182 | .182 | .182 | .364 | 2 | 0 |
15 | Cervelli | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 |
16 | Duncan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 |
* A week isn't a lot of data so I'm going to run the previous two weeks.
Despite this having been the
Week of Derek Jeter,
Nick Swisher
takes the top spot this week. Five homers and ten walks is a pretty good tally. ARod and Posada both have had very good weeks, Posada's topped off by a three run pinch hit home run on Friday, a suitable clincher for his good friend Derek Jeter's coronation game.
The pitchers over the last two weeks:
Rank | G | PA | AB | R | H | 2B | 3B | HR | SB | CS | BB | SO | SO/BB | BA | OBP | SLG | OPS | TB | |
5 | Sabathia | 2 | 56 | 50 | 2 | 10 | 0 | 0 | 1 | 1 | 0 | 5 | 19 | 3.8 | .200 | .268 | .260 | .528 | 13 |
7 | Pettitte | 3 | 78 | 68 | 8 | 11 | 2 | 1 | 2 | 0 | 0 | 8 | 16 | 2 | .162 | .256 | .309 | .565 | 21 |
13 | Burnett | 2 | 55 | 50 | 7 | 15 | 3 | 0 | 2 | 1 | 0 | 5 | 10 | 2 | .300 | .364 | .480 | .844 | 24 |
14 | Gaudin | 2 | 43 | 35 | 4 | 10 | 1 | 1 | 1 | 0 | 1 | 5 | 8 | 1.6 | .286 | .395 | .457 | .852 | 16 |
2 | Aceves | 3 | 30 | 29 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | .138 | .167 | .207 | .374 | 6 |
4 | Hughes | 5 | 19 | 18 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 6 | .111 | .158 | .278 | .436 | 5 |
9 | Robertson | 4 | 15 | 13 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | .231 | .333 | .308 | .641 | 4 |
16 | Chamberlain | 3 | 44 | 40 | 7 | 13 | 2 | 1 | 1 | 3 | 0 | 3 | 6 | 2 | .325 | .386 | .500 | .886 | 20 |
17 | Mitre | 1 | 29 | 27 | 11 | 11 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 2.5 | .407 | .448 | .481 | .930 | 13 |
1 | Rivera | 4 | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | .091 | .167 | .091 | .258 | 1 |
18 | Ramirez | 3 | 16 | 14 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | .357 | .438 | .500 | .938 | 7 |
6 | Dunn | 3 | 14 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0.6 | .111 | .429 | .111 | .540 | 1 |
11 | Marte | 5 | 14 | 13 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | .308 | .357 | .308 | .665 | 4 |
12 | Bruney | 6 | 16 | 12 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0.5 | .167 | .375 | .417 | .792 | 5 |
3 | Albaladejo | 4 | 17 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .200 | .235 | .200 | .435 | 3 |
8 | Towers | 1 | 15 | 14 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .214 | .267 | .357 | .624 | 5 | |
10 | Coke | 5 | 10 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | .111 | .200 | .444 | .644 | 4 |
15 | Melancon | 3 | 19 | 15 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0.33 | .333 | .474 | .400 | .874 | 6 |
Starter of the week is obviously
CC Sabathia
. Two runs over 56 plate appearances makes for a nice week. Best reliever probably goes to
Mariano Rivera
although, despite giving up a game tying home run against the Rays, Phil Hughes had a pretty good week as well. Yankees finish up their series today with the Orioles, then the Angels come in Monday to makeup a rainout game. Toronto arrives Tuesday for two games and then the Yankees fly to Seattle Thursday for a weekend series starting Friday.
Comments